SNP's
And Indel Detected in Ccoco
";
echo "
";
echo "SNP_indel_type | ";
echo " 5_flanking seq | ";
echo "3_flanking seq | ";
echo "SNP_cutter enzyme | ";
echo "Primer Sequences | ";
echo "GC % | ";
echo "Annealing temp | ";
echo "Product size | ";
echo "Product after SNP cutter | ";
echo "";
echo "
";
while ($row = mysql_fetch_array($x))
{
echo "
";
echo "".$row['SNP_indel_type']." | ";
echo "".$row['5_flanking_seq']." | ";
echo "".$row['3_flanking_seq']." | ";
echo "".$row['SNP_cutter_enzyme']." | ";
echo "FOR | ";
echo "".$row['FOR_Primer']." | ";
echo "".$row['For_GC_content']." | ";
echo "".$row['For_Annealing_temp']." | ";
echo "".$row['Product_size']." | ";
echo "".$row['Product_after_SNP_cutter']." | ";
echo "
";
echo "
";
echo "REV | ";
echo "".$row['REV_Primer']." | ";
echo "".$row['Rev_GC_content']." | ";
echo "".$row['Rev_Annealing_temp']." | ";
echo "
";
}
echo "";
?>