AZOTOBACTER |
|
| Genus | Azotobacter |
| Species | Azotobacter armeniacus Azotobacter beijerinckii Azotobacter chroococcum Azotobacter nigricans subsp. achromogenes Azotobacter nigricans subsp. nigricans Azotobacter salinestris Azotobacter vinelandii |
| Description | Gram-negative; fixation of nitrogen; production of intracellular poly-beta-hydroxybutyrate; chemoheterotrophic; strict aerobic; catalase-positive; formation of a yellowish or cinnamon pigment; no utilization of rhamnose or starch as sole carbon source. |
| Morphological definition | arrangement singly, in pairs or in short chains no endospore formation nonmotile rods with bluntly rounded ends |
| Availability | Soil |
| Function | Nitrogen Fixers |
| Nucleotide,Protein Sequences & 3DStructures | |