THERMOMONOSPORA |
|
Genus | Thermomonospora |
Species | Microbispora mesophila Thermobifida alba Thermomonospora chromogena Thermomonospora curvata Thermomonospora formosensis Thermomonospora fusca Thermomonospora mesophila Thermomonospora mesouviformis |
Description | Aerobic, Gram-positive, non-acid-alcohol-fast, chemoorganotrophic, cell wall contain meso-diaminopimelic acid (meso-A2pm), cell wall chemotype III, sugar type C, phospholipid type IV, fatty acid type 3c, color of substrate mycelium: brown, oxidase-positive, nitrate reduction, degrades elastine and tyrosine, hypoxanthine, xanthine, no growth at pH 11 |
Morphological definition | aerial mycelium divides into single or short chains of arthrospores no endospore formation production of heat-sensitive, nonmotile spores |
Availablity | bagasse compost (e.g. mushroom compost) fodders manures |
Function | Phosphate Solublizer |
Nucleotide, Protein Sequences & 3D Structures | |