Cluster 1 Contig 245

 

Size of Consensus sequence = 740

Number of sequences = 188

Minimum redundancy = 6

Key

A gi|26054968|gb|CA797882.1|CA797882 Cac_BL_512 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_512 5', mRNA sequence
B gi|26055395|gb|CA798309.1|CA798309 Cac_BL_632 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_632 5', mRNA sequence
C gi|26053616|gb|CA796540.1|CA796540 Cac_BL_3567 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3567 5', mRNA sequence
D gi|26051661|gb|CA794585.1|CA794585 Cac_BL_1427 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1427 5', mRNA sequence
E gi|26054472|gb|CA797386.1|CA797386 Cac_BL_4473 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4473 5', mRNA sequence
F gi|26055420|gb|CA798334.1|CA798334 Cac_BL_659 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_659 5', mRNA sequence
G gi|26054502|gb|CA797416.1|CA797416 Cac_BL_4500 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4500 5', mRNA sequence
H gi|26053319|gb|CA796243.1|CA796243 Cac_BL_3254 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3254 5', mRNA sequence
I gi|26052933|gb|CA795857.1|CA795857 Cac_BL_2877 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2877 5', mRNA sequence
J gi|26052415|gb|CA795339.1|CA795339 Cac_BL_238 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_238 5', mRNA sequence
K gi|26051931|gb|CA794855.1|CA794855 Cac_BL_191 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_191 5', mRNA sequence
L gi|26051401|gb|CA794325.1|CA794325 Cac_BL_172 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_172 5', mRNA sequence
M gi|26051898|gb|CA794822.1|CA794822 Cac_BL_188 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_188 5', mRNA sequence
N gi|26054975|gb|CA797889.1|CA797889 Cac_BL_513 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_513 5', mRNA sequence
O gi|26051371|gb|CA794295.1|CA794295 Cac_BL_1732 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1732 5', mRNA sequence
P gi|26054544|gb|CA797458.1|CA797458 Cac_BL_4540 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4540 5', mRNA sequence
Q gi|26055523|gb|CA798437.1|CA798437 Cac_BL_775 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_775 5', mRNA sequence
R gi|26055504|gb|CA798418.1|CA798418 Cac_BL_755 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_755 5', mRNA sequence
S gi|26054698|gb|CA797612.1|CA797612 Cac_BL_4689 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4689 5', mRNA sequence
T gi|26055625|gb|CA798539.1|CA798539 Cac_BL_88 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_88 5', mRNA sequence
U gi|26052720|gb|CA795644.1|CA795644 Cac_BL_2672 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2672 5', mRNA sequence
V gi|26051996|gb|CA794920.1|CA794920 Cac_BL_1970 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1970 5', mRNA sequence
W gi|26052429|gb|CA795353.1|CA795353 Cac_BL_2393 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2393 5', mRNA sequence
X gi|26053574|gb|CA796498.1|CA796498 Cac_BL_3520 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3520 5', mRNA sequence
Y gi|26054040|gb|CA796954.1|CA796954 Cac_BL_4023 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4023 5', mRNA sequence
Z gi|26052520|gb|CA795444.1|CA795444 Cac_BL_2481 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2481 5', mRNA sequence
a gi|26053589|gb|CA796513.1|CA796513 Cac_BL_3536 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3536 5', mRNA sequence
b gi|26051992|gb|CA794916.1|CA794916 Cac_BL_1967 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1967 5', mRNA sequence
c gi|26054671|gb|CA797585.1|CA797585 Cac_BL_4662 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4662 5', mRNA sequence
d gi|26053000|gb|CA795924.1|CA795924 Cac_BL_2940 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2940 5', mRNA sequence
e gi|26054665|gb|CA797579.1|CA797579 Cac_BL_4655 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4655 5', mRNA sequence
f gi|26052754|gb|CA795678.1|CA795678 Cac_BL_2703 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2703 5', mRNA sequence
g gi|26052846|gb|CA795770.1|CA795770 Cac_BL_2794 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2794 5', mRNA sequence
h gi|26054041|gb|CA796955.1|CA796955 Cac_BL_4024 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4024 5', mRNA sequence
i gi|26055543|gb|CA798457.1|CA798457 Cac_BL_796 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_796 5', mRNA sequence
j gi|26052269|gb|CA795193.1|CA795193 Cac_BL_2225 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2225 5', mRNA sequence
k gi|26054317|gb|CA797231.1|CA797231 Cac_BL_4324 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4324 5', mRNA sequence
l gi|26052718|gb|CA795642.1|CA795642 Cac_BL_2670 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2670 5', mRNA sequence
m gi|26053681|gb|CA796595.1|CA796595 Cac_BL_3626 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3626 5', mRNA sequence
n gi|26054295|gb|CA797209.1|CA797209 Cac_BL_4301 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4301 5', mRNA sequence
o gi|26054449|gb|CA797363.1|CA797363 Cac_BL_4452 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4452 5', mRNA sequence
p gi|26054498|gb|CA797412.1|CA797412 Cac_BL_4497 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4497 5', mRNA sequence
q gi|26052111|gb|CA795035.1|CA795035 Cac_BL_2077 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2077 5', mRNA sequence
r gi|26054438|gb|CA797352.1|CA797352 Cac_BL_4442 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4442 5', mRNA sequence
s gi|26054701|gb|CA797615.1|CA797615 Cac_BL_4691 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4691 5', mRNA sequence
t gi|26052667|gb|CA795591.1|CA795591 Cac_BL_2619 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2619 5', mRNA sequence
u gi|26055434|gb|CA798348.1|CA798348 Cac_BL_675 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_675 5', mRNA sequence
v gi|26055439|gb|CA798353.1|CA798353 Cac_BL_68 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_68 5', mRNA sequence
w gi|26053764|gb|CA796678.1|CA796678 Cac_BL_3714 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3714 5', mRNA sequence
x gi|26053766|gb|CA796680.1|CA796680 Cac_BL_3716 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3716 5', mRNA sequence
y gi|26053831|gb|CA796745.1|CA796745 Cac_BL_3786 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3786 5', mRNA sequence
z gi|26053706|gb|CA796620.1|CA796620 Cac_BL_3654 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3654 5', mRNA sequence
A gi|26053963|gb|CA796877.1|CA796877 Cac_BL_3929 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3929 5', mRNA sequence
B gi|26052478|gb|CA795402.1|CA795402 Cac_BL_2441 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2441 5', mRNA sequence
C gi|26055635|gb|CA798549.1|CA798549 Cac_BL_89 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_89 5', mRNA sequence
D gi|26054280|gb|CA797194.1|CA797194 Cac_BL_4288 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4288 5', mRNA sequence
E gi|26052159|gb|CA795083.1|CA795083 Cac_BL_2122 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2122 5', mRNA sequence
F gi|26052611|gb|CA795535.1|CA795535 Cac_BL_2566 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2566 5', mRNA sequence
G gi|26055642|gb|CA798556.1|CA798556 Cac_BL_897 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_897 5', mRNA sequence
H gi|26055615|gb|CA798529.1|CA798529 Cac_BL_868 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_868 5', mRNA sequence
I gi|26055620|gb|CA798534.1|CA798534 Cac_BL_875 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_875 5', mRNA sequence
J gi|26055640|gb|CA798554.1|CA798554 Cac_BL_895 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_895 5', mRNA sequence
K gi|26055597|gb|CA798511.1|CA798511 Cac_BL_850 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_850 5', mRNA sequence
L gi|26053348|gb|CA796272.1|CA796272 Cac_BL_3281 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3281 5', mRNA sequence
M gi|26051352|gb|CA794276.1|CA794276 Cac_BL_1756 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1756 5', mRNA sequence
N gi|26053325|gb|CA796249.1|CA796249 Cac_BL_326 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_326 5', mRNA sequence
O gi|26052831|gb|CA795755.1|CA795755 Cac_BL_278 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_278 5', mRNA sequence
P gi|26052042|gb|CA794966.1|CA794966 Cac_BL_2010 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2010 5', mRNA sequence
Q gi|26054432|gb|CA797346.1|CA797346 Cac_BL_4436 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4436 5', mRNA sequence
R gi|26052374|gb|CA795298.1|CA795298 Cac_BL_2337 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2337 5', mRNA sequence
S gi|26052502|gb|CA795426.1|CA795426 Cac_BL_2464 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2464 5', mRNA sequence
T gi|26054470|gb|CA797384.1|CA797384 Cac_BL_4471 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4471 5', mRNA sequence
U gi|26052655|gb|CA795579.1|CA795579 Cac_BL_2606 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2606 5', mRNA sequence
V gi|26055665|gb|CA798579.1|CA798579 Cac_BL_92 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_92 5', mRNA sequence
W gi|26051418|gb|CA794342.1|CA794342 Cac_BL_1697 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1697 5', mRNA sequence
X gi|26052484|gb|CA795408.1|CA795408 Cac_BL_2447 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2447 5', mRNA sequence
Y gi|26052310|gb|CA795234.1|CA795234 Cac_BL_2263 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2263 5', mRNA sequence
Z gi|26051399|gb|CA794323.1|CA794323 Cac_BL_1718 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1718 5', mRNA sequence
a gi|26054297|gb|CA797211.1|CA797211 Cac_BL_4303 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4303 5', mRNA sequence
b gi|26053340|gb|CA796264.1|CA796264 Cac_BL_3274 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3274 5', mRNA sequence
c gi|26052101|gb|CA795025.1|CA795025 Cac_BL_2068 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2068 5', mRNA sequence
d gi|26054461|gb|CA797375.1|CA797375 Cac_BL_4463 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4463 5', mRNA sequence
e gi|26053012|gb|CA795936.1|CA795936 Cac_BL_2952 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2952 5', mRNA sequence
f gi|26053763|gb|CA796677.1|CA796677 Cac_BL_3713 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3713 5', mRNA sequence
g gi|26054210|gb|CA797124.1|CA797124 Cac_BL_4209 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4209 5', mRNA sequence
h gi|26051517|gb|CA794441.1|CA794441 Cac_BL_1586 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1586 5', mRNA sequence
i gi|26054222|gb|CA797136.1|CA797136 Cac_BL_4223 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4223 5', mRNA sequence
j gi|26052972|gb|CA795896.1|CA795896 Cac_BL_2915 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2915 5', mRNA sequence
k gi|26054658|gb|CA797572.1|CA797572 Cac_BL_4648 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4648 5', mRNA sequence
l gi|26052448|gb|CA795372.1|CA795372 Cac_BL_2410 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2410 5', mRNA sequence
m gi|26053395|gb|CA796319.1|CA796319 Cac_BL_3329 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3329 5', mRNA sequence
n gi|26052232|gb|CA795156.1|CA795156 Cac_BL_2192 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2192 5', mRNA sequence
o gi|26052279|gb|CA795203.1|CA795203 Cac_BL_2234 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2234 5', mRNA sequence
p gi|26052081|gb|CA795005.1|CA795005 Cac_BL_2049 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2049 5', mRNA sequence
q gi|26053015|gb|CA795939.1|CA795939 Cac_BL_2955 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2955 5', mRNA sequence
r gi|26052521|gb|CA795445.1|CA795445 Cac_BL_2482 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2482 5', mRNA sequence
s gi|26053576|gb|CA796500.1|CA796500 Cac_BL_3522 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3522 5', mRNA sequence
t gi|26052420|gb|CA795344.1|CA795344 Cac_BL_2385 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2385 5', mRNA sequence
u gi|26054131|gb|CA797045.1|CA797045 Cac_BL_4126 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4126 5', mRNA sequence
v gi|26051869|gb|CA794793.1|CA794793 Cac_BL_1847 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1847 5', mRNA sequence
w gi|26054412|gb|CA797326.1|CA797326 Cac_BL_4416 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4416 5', mRNA sequence
x gi|26053270|gb|CA796194.1|CA796194 Cac_BL_3205 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3205 5', mRNA sequence
y gi|26053151|gb|CA796075.1|CA796075 Cac_BL_3087 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3087 5', mRNA sequence
z gi|26053133|gb|CA796057.1|CA796057 Cac_BL_3066 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3066 5', mRNA sequence
A gi|26052908|gb|CA795832.1|CA795832 Cac_BL_2852 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2852 5', mRNA sequence
B gi|26052880|gb|CA795804.1|CA795804 Cac_BL_2827 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2827 5', mRNA sequence
C gi|26051837|gb|CA794761.1|CA794761 Cac_BL_1812 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1812 5', mRNA sequence
D gi|26052786|gb|CA795710.1|CA795710 Cac_BL_2733 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2733 5', mRNA sequence
E gi|26054336|gb|CA797250.1|CA797250 Cac_BL_4345 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4345 5', mRNA sequence
F gi|26053598|gb|CA796522.1|CA796522 Cac_BL_3545 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3545 5', mRNA sequence
G gi|26054281|gb|CA797195.1|CA797195 Cac_BL_4289 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4289 5', mRNA sequence
H gi|26054288|gb|CA797202.1|CA797202 Cac_BL_4296 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4296 5', mRNA sequence
I gi|26054079|gb|CA796993.1|CA796993 Cac_BL_4072 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4072 5', mRNA sequence
J gi|26054365|gb|CA797279.1|CA797279 Cac_BL_4372 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4372 5', mRNA sequence
K gi|26053302|gb|CA796226.1|CA796226 Cac_BL_3238 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3238 5', mRNA sequence
L gi|26053288|gb|CA796212.1|CA796212 Cac_BL_3225 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3225 5', mRNA sequence
M gi|26052034|gb|CA794958.1|CA794958 Cac_BL_2003 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2003 5', mRNA sequence
N gi|26052617|gb|CA795541.1|CA795541 Cac_BL_2571 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2571 5', mRNA sequence
O gi|26052698|gb|CA795622.1|CA795622 Cac_BL_2649 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2649 5', mRNA sequence
P gi|26051873|gb|CA794797.1|CA794797 Cac_BL_1851 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1851 5', mRNA sequence
Q gi|26053720|gb|CA796634.1|CA796634 Cac_BL_3670 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3670 5', mRNA sequence
R gi|26052293|gb|CA795217.1|CA795217 Cac_BL_2247 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2247 5', mRNA sequence
S gi|26053890|gb|CA796804.1|CA796804 Cac_BL_3847 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3847 5', mRNA sequence
T gi|26052130|gb|CA795054.1|CA795054 Cac_BL_2095 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2095 5', mRNA sequence
U gi|26052477|gb|CA795401.1|CA795401 Cac_BL_2440 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2440 5', mRNA sequence
V gi|26054325|gb|CA797239.1|CA797239 Cac_BL_4334 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4334 5', mRNA sequence
W gi|26054267|gb|CA797181.1|CA797181 Cac_BL_4276 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4276 5', mRNA sequence
X gi|26053986|gb|CA796900.1|CA796900 Cac_BL_3955 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3955 5', mRNA sequence
Y gi|26054303|gb|CA797217.1|CA797217 Cac_BL_4310 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4310 5', mRNA sequence
Z gi|26052839|gb|CA795763.1|CA795763 Cac_BL_2787 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2787 5', mRNA sequence
a gi|26052893|gb|CA795817.1|CA795817 Cac_BL_2839 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2839 5', mRNA sequence
b gi|26052768|gb|CA795692.1|CA795692 Cac_BL_2717 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2717 5', mRNA sequence
c gi|26052825|gb|CA795749.1|CA795749 Cac_BL_2774 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2774 5', mRNA sequence
d gi|26052828|gb|CA795752.1|CA795752 Cac_BL_2777 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2777 5', mRNA sequence
e gi|26055666|gb|CA798580.1|CA798580 Cac_BL_920 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_920 5', mRNA sequence
f gi|26053570|gb|CA796494.1|CA796494 Cac_BL_3513 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3513 5', mRNA sequence
g gi|26053554|gb|CA796478.1|CA796478 Cac_BL_3498 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3498 5', mRNA sequence
h gi|26053866|gb|CA796780.1|CA796780 Cac_BL_3820 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3820 5', mRNA sequence
i gi|26053331|gb|CA796255.1|CA796255 Cac_BL_3266 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3266 5', mRNA sequence
j gi|26052492|gb|CA795416.1|CA795416 Cac_BL_2455 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2455 5', mRNA sequence
k gi|26053936|gb|CA796850.1|CA796850 Cac_BL_3897 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3897 5', mRNA sequence
l gi|26053819|gb|CA796733.1|CA796733 Cac_BL_3773 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3773 5', mRNA sequence
m gi|26053528|gb|CA796452.1|CA796452 Cac_BL_3469 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3469 5', mRNA sequence
n gi|26053353|gb|CA796277.1|CA796277 Cac_BL_3286 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3286 5', mRNA sequence
o gi|26053050|gb|CA795974.1|CA795974 Cac_BL_2989 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2989 5', mRNA sequence
p gi|26054139|gb|CA797053.1|CA797053 Cac_BL_4135 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4135 5', mRNA sequence
q gi|26052897|gb|CA795821.1|CA795821 Cac_BL_2842 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2842 5', mRNA sequence
