Cluster 1 Contig 308

 

Size of Consensus sequence = 1243

Number of sequences = 352

Minimum redundancy = 6

Key

A gi|26054405|gb|CA797319.1|CA797319 Cac_BL_441 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_441 5', mRNA sequence
B gi|26052784|gb|CA795708.1|CA795708 Cac_BL_2731 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2731 5', mRNA sequence
C gi|26051688|gb|CA794612.1|CA794612 Cac_BL_1414 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1414 5', mRNA sequence
D gi|26051659|gb|CA794583.1|CA794583 Cac_BL_1425 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1425 5', mRNA sequence
E gi|26051360|gb|CA794284.1|CA794284 Cac_BL_1279 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1279 5', mRNA sequence
F gi|26051875|gb|CA794799.1|CA794799 Cac_BL_1853 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1853 5', mRNA sequence
G gi|26052993|gb|CA795917.1|CA795917 Cac_BL_2934 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2934 5', mRNA sequence
H gi|26051638|gb|CA794562.1|CA794562 Cac_BL_1453 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1453 5', mRNA sequence
I gi|26051811|gb|CA794735.1|CA794735 Cac_BL_104 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_104 5', mRNA sequence
J gi|26053932|gb|CA796846.1|CA796846 Cac_BL_3893 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3893 5', mRNA sequence
K gi|26051881|gb|CA794805.1|CA794805 Cac_BL_186 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_186 5', mRNA sequence
L gi|26051590|gb|CA794514.1|CA794514 Cac_BL_1390 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1390 5', mRNA sequence
M gi|26053884|gb|CA796798.1|CA796798 Cac_BL_3841 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3841 5', mRNA sequence
N gi|26055492|gb|CA798406.1|CA798406 Cac_BL_74 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_74 5', mRNA sequence
O gi|26053760|gb|CA796674.1|CA796674 Cac_BL_3710 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3710 5', mRNA sequence
P gi|26051462|gb|CA794386.1|CA794386 Cac_BL_1661 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1661 5', mRNA sequence
Q gi|26054415|gb|CA797329.1|CA797329 Cac_BL_4419 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4419 5', mRNA sequence
R gi|26055600|gb|CA798514.1|CA798514 Cac_BL_853 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_853 5', mRNA sequence
S gi|26053451|gb|CA796375.1|CA796375 Cac_BL_3389 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3389 5', mRNA sequence
T gi|26051653|gb|CA794577.1|CA794577 Cac_BL_1396 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1396 5', mRNA sequence
U gi|26052697|gb|CA795621.1|CA795621 Cac_BL_2648 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2648 5', mRNA sequence
V gi|26053504|gb|CA796428.1|CA796428 Cac_BL_3443 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3443 5', mRNA sequence
W gi|26051486|gb|CA794410.1|CA794410 Cac_BL_1351 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1351 5', mRNA sequence
X gi|26053486|gb|CA796410.1|CA796410 Cac_BL_3423 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3423 5', mRNA sequence
Y gi|26052512|gb|CA795436.1|CA795436 Cac_BL_2473 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2473 5', mRNA sequence
Z gi|26054500|gb|CA797414.1|CA797414 Cac_BL_4499 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4499 5', mRNA sequence
a gi|26051403|gb|CA794327.1|CA794327 Cac_BL_1303 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1303 5', mRNA sequence
b gi|26051675|gb|CA794599.1|CA794599 Cac_BL_1400 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1400 5', mRNA sequence
c gi|26053699|gb|CA796613.1|CA796613 Cac_BL_3647 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3647 5', mRNA sequence
d gi|26052413|gb|CA795337.1|CA795337 Cac_BL_2378 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2378 5', mRNA sequence
e gi|26051451|gb|CA794375.1|CA794375 Cac_BL_1649 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1649 5', mRNA sequence
f gi|26055728|gb|CA798642.1|CA798642 Cac_BL_982 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_982 5', mRNA sequence
g gi|26054322|gb|CA797236.1|CA797236 Cac_BL_433 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_433 5', mRNA sequence
h gi|26051682|gb|CA794606.1|CA794606 Cac_BL_1408 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1408 5', mRNA sequence
i gi|26054313|gb|CA797227.1|CA797227 Cac_BL_432 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_432 5', mRNA sequence
j gi|26054907|gb|CA797821.1|CA797821 Cac_BL_500 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_500 5', mRNA sequence
k gi|26054579|gb|CA797493.1|CA797493 Cac_BL_4574 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4574 5', mRNA sequence
l gi|26055689|gb|CA798603.1|CA798603 Cac_BL_942 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_942 5', mRNA sequence
m gi|26055690|gb|CA798604.1|CA798604 Cac_BL_943 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_943 5', mRNA sequence
n gi|26055723|gb|CA798637.1|CA798637 Cac_BL_978 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_978 5', mRNA sequence
o gi|26055658|gb|CA798572.1|CA798572 Cac_BL_912 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_912 5', mRNA sequence
p gi|26055528|gb|CA798442.1|CA798442 Cac_BL_781 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_781 5', mRNA sequence
q gi|26055510|gb|CA798424.1|CA798424 Cac_BL_762 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_762 5', mRNA sequence
r gi|26055515|gb|CA798429.1|CA798429 Cac_BL_767 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_767 5', mRNA sequence
s gi|26055516|gb|CA798430.1|CA798430 Cac_BL_768 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_768 5', mRNA sequence
t gi|26055524|gb|CA798438.1|CA798438 Cac_BL_776 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_776 5', mRNA sequence
u gi|26055474|gb|CA798388.1|CA798388 Cac_BL_717 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_717 5', mRNA sequence
v gi|26052976|gb|CA795900.1|CA795900 Cac_BL_2919 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2919 5', mRNA sequence
w gi|26053132|gb|CA796056.1|CA796056 Cac_BL_3065 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3065 5', mRNA sequence
x gi|26052069|gb|CA794993.1|CA794993 Cac_BL_2037 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2037 5', mRNA sequence
y gi|26052516|gb|CA795440.1|CA795440 Cac_BL_2477 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2477 5', mRNA sequence
z gi|26055466|gb|CA798380.1|CA798380 Cac_BL_709 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_709 5', mRNA sequence
A gi|26055394|gb|CA798308.1|CA798308 Cac_BL_631 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_631 5', mRNA sequence
B gi|26055398|gb|CA798312.1|CA798312 Cac_BL_635 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_635 5', mRNA sequence
C gi|26055407|gb|CA798321.1|CA798321 Cac_BL_644 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_644 5', mRNA sequence
D gi|26055408|gb|CA798322.1|CA798322 Cac_BL_645 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_645 5', mRNA sequence
E gi|26055417|gb|CA798331.1|CA798331 Cac_BL_656 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_656 5', mRNA sequence
F gi|26055465|gb|CA798379.1|CA798379 Cac_BL_708 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_708 5', mRNA sequence
G gi|26055384|gb|CA798298.1|CA798298 Cac_BL_622 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_622 5', mRNA sequence
H gi|26051949|gb|CA794873.1|CA794873 Cac_BL_1926 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1926 5', mRNA sequence
I gi|26053975|gb|CA796889.1|CA796889 Cac_BL_3943 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3943 5', mRNA sequence
J gi|26054427|gb|CA797341.1|CA797341 Cac_BL_443 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_443 5', mRNA sequence
K gi|26054501|gb|CA797415.1|CA797415 Cac_BL_450 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_450 5', mRNA sequence
L gi|26054532|gb|CA797446.1|CA797446 Cac_BL_453 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_453 5', mRNA sequence
M gi|26051973|gb|CA794897.1|CA794897 Cac_BL_195 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_195 5', mRNA sequence
N gi|26053374|gb|CA796298.1|CA796298 Cac_BL_3307 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3307 5', mRNA sequence
O gi|26054442|gb|CA797356.1|CA797356 Cac_BL_4446 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4446 5', mRNA sequence
P gi|26053909|gb|CA796823.1|CA796823 Cac_BL_3867 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3867 5', mRNA sequence
Q gi|26053931|gb|CA796845.1|CA796845 Cac_BL_3892 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3892 5', mRNA sequence
R gi|26053829|gb|CA796743.1|CA796743 Cac_BL_3784 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3784 5', mRNA sequence
S gi|26053754|gb|CA796668.1|CA796668 Cac_BL_3703 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3703 5', mRNA sequence
T gi|26054094|gb|CA797008.1|CA797008 Cac_BL_4087 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4087 5', mRNA sequence
U gi|26052155|gb|CA795079.1|CA795079 Cac_BL_2118 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2118 5', mRNA sequence
V gi|26052382|gb|CA795306.1|CA795306 Cac_BL_2347 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2347 5', mRNA sequence
W gi|26054707|gb|CA797621.1|CA797621 Cac_BL_4697 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4697 5', mRNA sequence
X gi|26054050|gb|CA796964.1|CA796964 Cac_BL_4035 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4035 5', mRNA sequence
Y gi|26053112|gb|CA796036.1|CA796036 Cac_BL_3047 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3047 5', mRNA sequence
Z gi|26054118|gb|CA797032.1|CA797032 Cac_BL_4113 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4113 5', mRNA sequence
a gi|26053972|gb|CA796886.1|CA796886 Cac_BL_3938 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3938 5', mRNA sequence
b gi|26053070|gb|CA795994.1|CA795994 Cac_BL_3007 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3007 5', mRNA sequence
c gi|26052892|gb|CA795816.1|CA795816 Cac_BL_2838 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2838 5', mRNA sequence
d gi|26052730|gb|CA795654.1|CA795654 Cac_BL_2681 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2681 5', mRNA sequence
e gi|26053893|gb|CA796807.1|CA796807 Cac_BL_3850 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3850 5', mRNA sequence
f gi|26051889|gb|CA794813.1|CA794813 Cac_BL_187 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_187 5', mRNA sequence
g gi|26054526|gb|CA797440.1|CA797440 Cac_BL_4524 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4524 5', mRNA sequence
h gi|26052965|gb|CA795889.1|CA795889 Cac_BL_2908 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2908 5', mRNA sequence
i gi|26052531|gb|CA795455.1|CA795455 Cac_BL_2491 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2491 5', mRNA sequence
j gi|26053096|gb|CA796020.1|CA796020 Cac_BL_3032 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3032 5', mRNA sequence
k gi|26054483|gb|CA797397.1|CA797397 Cac_BL_4483 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4483 5', mRNA sequence
l gi|26053023|gb|CA795947.1|CA795947 Cac_BL_2963 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2963 5', mRNA sequence
m gi|26054069|gb|CA796983.1|CA796983 Cac_BL_4059 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4059 5', mRNA sequence
n gi|26053258|gb|CA796182.1|CA796182 Cac_BL_3194 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3194 5', mRNA sequence
o gi|26053277|gb|CA796201.1|CA796201 Cac_BL_3215 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3215 5', mRNA sequence
p gi|26053255|gb|CA796179.1|CA796179 Cac_BL_3191 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3191 5', mRNA sequence
q gi|26052254|gb|CA795178.1|CA795178 Cac_BL_2211 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2211 5', mRNA sequence
r gi|26053280|gb|CA796204.1|CA796204 Cac_BL_3218 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3218 5', mRNA sequence
s gi|26053611|gb|CA796535.1|CA796535 Cac_BL_3562 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3562 5', mRNA sequence
t gi|26051449|gb|CA794373.1|CA794373 Cac_BL_1647 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1647 5', mRNA sequence
u gi|26052385|gb|CA795309.1|CA795309 Cac_BL_2350 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2350 5', mRNA sequence
v gi|26054503|gb|CA797417.1|CA797417 Cac_BL_4501 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4501 5', mRNA sequence
w gi|26054496|gb|CA797410.1|CA797410 Cac_BL_4495 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4495 5', mRNA sequence
x gi|26051880|gb|CA794804.1|CA794804 Cac_BL_1859 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1859 5', mRNA sequence
y gi|26054088|gb|CA797002.1|CA797002 Cac_BL_4081 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4081 5', mRNA sequence
z gi|26052882|gb|CA795806.1|CA795806 Cac_BL_2829 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2829 5', mRNA sequence
A gi|26051786|gb|CA794710.1|CA794710 Cac_BL_107 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_107 5', mRNA sequence
B gi|26051474|gb|CA794398.1|CA794398 Cac_BL_1631 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1631 5', mRNA sequence
C gi|26051481|gb|CA794405.1|CA794405 Cac_BL_1638 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1638 5', mRNA sequence
D gi|26055452|gb|CA798366.1|CA798366 Cac_BL_697 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_697 5', mRNA sequence
E gi|26055428|gb|CA798342.1|CA798342 Cac_BL_668 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_668 5', mRNA sequence
F gi|26055422|gb|CA798336.1|CA798336 Cac_BL_660 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_660 5', mRNA sequence
G gi|26054096|gb|CA797010.1|CA797010 Cac_BL_4090 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4090 5', mRNA sequence
H gi|26051527|gb|CA794451.1|CA794451 Cac_BL_1597 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1597 5', mRNA sequence
I gi|26052362|gb|CA795286.1|CA795286 Cac_BL_2323 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2323 5', mRNA sequence
J gi|26052149|gb|CA795073.1|CA795073 Cac_BL_2111 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2111 5', mRNA sequence
K gi|26052683|gb|CA795607.1|CA795607 Cac_BL_2634 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2634 5', mRNA sequence
L gi|26054186|gb|CA797100.1|CA797100 Cac_BL_4186 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4186 5', mRNA sequence
M gi|26052672|gb|CA795596.1|CA795596 Cac_BL_2623 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2623 5', mRNA sequence
N gi|26054953|gb|CA797867.1|CA797867 Cac_BL_51 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_51 5', mRNA sequence
O gi|26053533|gb|CA796457.1|CA796457 Cac_BL_3476 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3476 5', mRNA sequence
P gi|26051379|gb|CA794303.1|CA794303 Cac_BL_1741 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1741 5', mRNA sequence
Q gi|26051854|gb|CA794778.1|CA794778 Cac_BL_1830 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1830 5', mRNA sequence
R gi|26053748|gb|CA796662.1|CA796662 Cac_BL_3698 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3698 5', mRNA sequence
S gi|26054651|gb|CA797565.1|CA797565 Cac_BL_4641 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4641 5', mRNA sequence
T gi|26052738|gb|CA795662.1|CA795662 Cac_BL_2689 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2689 5', mRNA sequence
U gi|26052151|gb|CA795075.1|CA795075 Cac_BL_2113 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2113 5', mRNA sequence
V gi|26052372|gb|CA795296.1|CA795296 Cac_BL_2335 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2335 5', mRNA sequence
W gi|26052940|gb|CA795864.1|CA795864 Cac_BL_2883 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2883 5', mRNA sequence
X gi|26054391|gb|CA797305.1|CA797305 Cac_BL_4397 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4397 5', mRNA sequence
Y gi|26052432|gb|CA795356.1|CA795356 Cac_BL_2396 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2396 5', mRNA sequence
Z gi|26051864|gb|CA794788.1|CA794788 Cac_BL_1841 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1841 5', mRNA sequence
a gi|26053877|gb|CA796791.1|CA796791 Cac_BL_3833 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3833 5', mRNA sequence
b gi|26052539|gb|CA795463.1|CA795463 Cac_BL_2499 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2499 5', mRNA sequence
c gi|26054081|gb|CA796995.1|CA796995 Cac_BL_4074 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4074 5', mRNA sequence
d gi|26054388|gb|CA797302.1|CA797302 Cac_BL_4394 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4394 5', mRNA sequence
e gi|26054284|gb|CA797198.1|CA797198 Cac_BL_4292 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4292 5', mRNA sequence
f gi|26054591|gb|CA797505.1|CA797505 Cac_BL_4586 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4586 5', mRNA sequence
g gi|26053426|gb|CA796350.1|CA796350 Cac_BL_3363 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3363 5', mRNA sequence
h gi|26052294|gb|CA795218.1|CA795218 Cac_BL_2249 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2249 5', mRNA sequence
i gi|26052036|gb|CA794960.1|CA794960 Cac_BL_2005 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2005 5', mRNA sequence
j gi|26052238|gb|CA795162.1|CA795162 Cac_BL_2198 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2198 5', mRNA sequence
k gi|26051416|gb|CA794340.1|CA794340 Cac_BL_1694 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1694 5', mRNA sequence
l gi|26054077|gb|CA796991.1|CA796991 Cac_BL_4070 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4070 5', mRNA sequence
m gi|26052757|gb|CA795681.1|CA795681 Cac_BL_2707 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2707 5', mRNA sequence
n gi|26052059|gb|CA794983.1|CA794983 Cac_BL_2026 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2026 5', mRNA sequence
o gi|26054402|gb|CA797316.1|CA797316 Cac_BL_4407 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4407 5', mRNA sequence
p gi|26051964|gb|CA794888.1|CA794888 Cac_BL_1941 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1941 5', mRNA sequence
q gi|26053869|gb|CA796783.1|CA796783 Cac_BL_3824 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3824 5', mRNA sequence
