Cluster 1 Contig 398

 

Size of Consensus sequence = 923

Number of sequences = 163

Minimum redundancy = 6

Key

A gi|26053707|gb|CA796621.1|CA796621 Cac_BL_3655 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3655 5', mRNA sequence
B gi|26053846|gb|CA796760.1|CA796760 Cac_BL_3800 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3800 5', mRNA sequence
C gi|26051554|gb|CA794478.1|CA794478 Cac_BL_1541 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1541 5', mRNA sequence
D gi|26054053|gb|CA796967.1|CA796967 Cac_BL_4040 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4040 5', mRNA sequence
E gi|26053711|gb|CA796625.1|CA796625 Cac_BL_3659 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3659 5', mRNA sequence
F gi|26052756|gb|CA795680.1|CA795680 Cac_BL_2705 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2705 5', mRNA sequence
G gi|26051703|gb|CA794627.1|CA794627 Cac_BL_1179 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1179 5', mRNA sequence
H gi|26052750|gb|CA795674.1|CA795674 Cac_BL_270 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_270 5', mRNA sequence
I gi|26054518|gb|CA797432.1|CA797432 Cac_BL_4517 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4517 5', mRNA sequence
J gi|26052673|gb|CA795597.1|CA795597 Cac_BL_2624 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2624 5', mRNA sequence
K gi|26053519|gb|CA796443.1|CA796443 Cac_BL_3460 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3460 5', mRNA sequence
L gi|26053358|gb|CA796282.1|CA796282 Cac_BL_3290 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3290 5', mRNA sequence
M gi|26055305|gb|CA798219.1|CA798219 Cac_BL_5506 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_5506 5', mRNA sequence
N gi|26054667|gb|CA797581.1|CA797581 Cac_BL_4658 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4658 5', mRNA sequence
O gi|26055502|gb|CA798416.1|CA798416 Cac_BL_753 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_753 5', mRNA sequence
P gi|26055527|gb|CA798441.1|CA798441 Cac_BL_780 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_780 5', mRNA sequence
Q gi|26053860|gb|CA796774.1|CA796774 Cac_BL_3814 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3814 5', mRNA sequence
R gi|26055490|gb|CA798404.1|CA798404 Cac_BL_736 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_736 5', mRNA sequence
S gi|26053157|gb|CA796081.1|CA796081 Cac_BL_3094 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3094 5', mRNA sequence
T gi|26053648|gb|CA796562.1|CA796562 Cac_BL_3591 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3591 5', mRNA sequence
U gi|26055396|gb|CA798310.1|CA798310 Cac_BL_633 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_633 5', mRNA sequence
V gi|26053978|gb|CA796892.1|CA796892 Cac_BL_3946 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3946 5', mRNA sequence
W gi|26054043|gb|CA796957.1|CA796957 Cac_BL_4026 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4026 5', mRNA sequence
X gi|26055344|gb|CA798258.1|CA798258 Cac_BL_571 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_571 5', mRNA sequence
Y gi|26052150|gb|CA795074.1|CA795074 Cac_BL_2112 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2112 5', mRNA sequence
Z gi|26053203|gb|CA796127.1|CA796127 Cac_BL_3141 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3141 5', mRNA sequence
a gi|26055637|gb|CA798551.1|CA798551 Cac_BL_891 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_891 5', mRNA sequence
b gi|26055343|gb|CA798257.1|CA798257 Cac_BL_570 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_570 5', mRNA sequence
c gi|26054762|gb|CA797676.1|CA797676 Cac_BL_476 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_476 5', mRNA sequence
d gi|26052679|gb|CA795603.1|CA795603 Cac_BL_2630 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2630 5', mRNA sequence
e gi|26051760|gb|CA794684.1|CA794684 Cac_BL_1113 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1113 5', mRNA sequence
f gi|26053247|gb|CA796171.1|CA796171 Cac_BL_3184 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3184 5', mRNA sequence
g gi|26051955|gb|CA794879.1|CA794879 Cac_BL_1932 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1932 5', mRNA sequence
h gi|26054419|gb|CA797333.1|CA797333 Cac_BL_4422 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4422 5', mRNA sequence
i gi|26053947|gb|CA796861.1|CA796861 Cac_BL_3908 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3908 5', mRNA sequence
j gi|26053883|gb|CA796797.1|CA796797 Cac_BL_3840 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3840 5', mRNA sequence
k gi|26051693|gb|CA794617.1|CA794617 Cac_BL_1420 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1420 5', mRNA sequence
l gi|26053716|gb|CA796630.1|CA796630 Cac_BL_3665 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3665 5', mRNA sequence
m gi|26051797|gb|CA794721.1|CA794721 Cac_BL_1054 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1054 5', mRNA sequence
n gi|26053832|gb|CA796746.1|CA796746 Cac_BL_3787 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3787 5', mRNA sequence
o gi|26054664|gb|CA797578.1|CA797578 Cac_BL_4653 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4653 5', mRNA sequence
p gi|26052597|gb|CA795521.1|CA795521 Cac_BL_2552 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2552 5', mRNA sequence
q gi|26052815|gb|CA795739.1|CA795739 Cac_BL_2764 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2764 5', mRNA sequence
r gi|26054478|gb|CA797392.1|CA797392 Cac_BL_4479 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4479 5', mRNA sequence
s gi|26052700|gb|CA795624.1|CA795624 Cac_BL_2650 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2650 5', mRNA sequence
t gi|26052182|gb|CA795106.1|CA795106 Cac_BL_2143 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2143 5', mRNA sequence
u gi|26053921|gb|CA796835.1|CA796835 Cac_BL_3880 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3880 5', mRNA sequence
v gi|26054611|gb|CA797525.1|CA797525 Cac_BL_4604 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4604 5', mRNA sequence
w gi|26053965|gb|CA796879.1|CA796879 Cac_BL_3931 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3931 5', mRNA sequence
x gi|26052264|gb|CA795188.1|CA795188 Cac_BL_2220 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2220 5', mRNA sequence
y gi|26053971|gb|CA796885.1|CA796885 Cac_BL_3937 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3937 5', mRNA sequence
z gi|26053679|gb|CA796593.1|CA796593 Cac_BL_3623 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3623 5', mRNA sequence
A gi|26053879|gb|CA796793.1|CA796793 Cac_BL_3835 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3835 5', mRNA sequence
B gi|26051744|gb|CA794668.1|CA794668 Cac_BL_1135 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1135 5', mRNA sequence
C gi|26054058|gb|CA796972.1|CA796972 Cac_BL_4048 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4048 5', mRNA sequence
D gi|26051374|gb|CA794298.1|CA794298 Cac_BL_1735 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1735 5', mRNA sequence
E gi|26051701|gb|CA794625.1|CA794625 Cac_BL_1181 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1181 5', mRNA sequence
F gi|26051704|gb|CA794628.1|CA794628 Cac_BL_1176 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1176 5', mRNA sequence
G gi|26051294|gb|CA794218.1|CA794218 Cac_BL_1193 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1193 5', mRNA sequence
H gi|26051816|gb|CA794740.1|CA794740 Cac_BL_1028 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1028 5', mRNA sequence
I gi|26051397|gb|CA794321.1|CA794321 Cac_BL_1716 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1716 5', mRNA sequence
J gi|26053349|gb|CA796273.1|CA796273 Cac_BL_3282 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3282 5', mRNA sequence
K gi|26053900|gb|CA796814.1|CA796814 Cac_BL_3858 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3858 5', mRNA sequence
L gi|26052981|gb|CA795905.1|CA795905 Cac_BL_2923 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2923 5', mRNA sequence
M gi|26054114|gb|CA797028.1|CA797028 Cac_BL_4109 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4109 5', mRNA sequence
N gi|26053074|gb|CA795998.1|CA795998 Cac_BL_3010 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3010 5', mRNA sequence
O gi|26052583|gb|CA795507.1|CA795507 Cac_BL_2539 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2539 5', mRNA sequence
P gi|26054152|gb|CA797066.1|CA797066 Cac_BL_4149 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4149 5', mRNA sequence
Q gi|26054583|gb|CA797497.1|CA797497 Cac_BL_4578 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4578 5', mRNA sequence
R gi|26054236|gb|CA797150.1|CA797150 Cac_BL_4244 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4244 5', mRNA sequence
S gi|26052630|gb|CA795554.1|CA795554 Cac_BL_2583 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2583 5', mRNA sequence
T gi|26053029|gb|CA795953.1|CA795953 Cac_BL_2969 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2969 5', mRNA sequence
U gi|26052251|gb|CA795175.1|CA795175 Cac_BL_2209 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2209 5', mRNA sequence
V gi|26051595|gb|CA794519.1|CA794519 Cac_BL_1501 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1501 5', mRNA sequence
W gi|26053337|gb|CA796261.1|CA796261 Cac_BL_3271 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3271 5', mRNA sequence
X gi|26054177|gb|CA797091.1|CA797091 Cac_BL_4177 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4177 5', mRNA sequence
Y gi|26054255|gb|CA797169.1|CA797169 Cac_BL_4264 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4264 5', mRNA sequence
Z gi|26054329|gb|CA797243.1|CA797243 Cac_BL_4339 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4339 5', mRNA sequence
a gi|26055596|gb|CA798510.1|CA798510 Cac_BL_85 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_85 5', mRNA sequence
b gi|26054042|gb|CA796956.1|CA796956 Cac_BL_4025 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4025 5', mRNA sequence
c gi|26052257|gb|CA795181.1|CA795181 Cac_BL_2214 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2214 5', mRNA sequence
d gi|26052482|gb|CA795406.1|CA795406 Cac_BL_2445 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2445 5', mRNA sequence
e gi|26054340|gb|CA797254.1|CA797254 Cac_BL_4349 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4349 5', mRNA sequence
f gi|26052577|gb|CA795501.1|CA795501 Cac_BL_2533 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2533 5', mRNA sequence
g gi|26051535|gb|CA794459.1|CA794459 Cac_BL_1562 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1562 5', mRNA sequence
h gi|26053271|gb|CA796195.1|CA796195 Cac_BL_3207 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3207 5', mRNA sequence
i gi|26054315|gb|CA797229.1|CA797229 Cac_BL_4321 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4321 5', mRNA sequence
j gi|26053071|gb|CA795995.1|CA795995 Cac_BL_3008 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3008 5', mRNA sequence
k gi|26052826|gb|CA795750.1|CA795750 Cac_BL_2775 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2775 5', mRNA sequence
l gi|26053327|gb|CA796251.1|CA796251 Cac_BL_3261 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3261 5', mRNA sequence
m gi|26053303|gb|CA796227.1|CA796227 Cac_BL_3239 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3239 5', mRNA sequence
n gi|26053430|gb|CA796354.1|CA796354 Cac_BL_3367 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3367 5', mRNA sequence
o gi|26052469|gb|CA795393.1|CA795393 Cac_BL_2430 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2430 5', mRNA sequence
p gi|26052018|gb|CA794942.1|CA794942 Cac_BL_1990 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1990 5', mRNA sequence
q gi|26054223|gb|CA797137.1|CA797137 Cac_BL_4224 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4224 5', mRNA sequence
r gi|26051561|gb|CA794485.1|CA794485 Cac_BL_1548 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1548 5', mRNA sequence
s gi|26052985|gb|CA795909.1|CA795909 Cac_BL_2927 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2927 5', mRNA sequence
t gi|26051723|gb|CA794647.1|CA794647 Cac_BL_1157 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1157 5', mRNA sequence
u gi|26054361|gb|CA797275.1|CA797275 Cac_BL_4368 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4368 5', mRNA sequence
v gi|26051512|gb|CA794436.1|CA794436 Cac_BL_1579 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1579 5', mRNA sequence
w gi|26052962|gb|CA795886.1|CA795886 Cac_BL_2905 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2905 5', mRNA sequence
x gi|26053381|gb|CA796305.1|CA796305 Cac_BL_3315 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3315 5', mRNA sequence
y gi|26052391|gb|CA795315.1|CA795315 Cac_BL_2356 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2356 5', mRNA sequence
z gi|26052430|gb|CA795354.1|CA795354 Cac_BL_2394 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2394 5', mRNA sequence
A gi|26054165|gb|CA797079.1|CA797079 Cac_BL_4164 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4164 5', mRNA sequence
B gi|26054206|gb|CA797120.1|CA797120 Cac_BL_4205 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4205 5', mRNA sequence
C gi|26052319|gb|CA795243.1|CA795243 Cac_BL_2273 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2273 5', mRNA sequence
D gi|26054138|gb|CA797052.1|CA797052 Cac_BL_4133 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4133 5', mRNA sequence
E gi|26051739|gb|CA794663.1|CA794663 Cac_BL_1138 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1138 5', mRNA sequence
F gi|26051801|gb|CA794725.1|CA794725 Cac_BL_1048 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1048 5', mRNA sequence
G gi|26053466|gb|CA796390.1|CA796390 Cac_BL_3403 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3403 5', mRNA sequence
H gi|26054645|gb|CA797559.1|CA797559 Cac_BL_4636 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4636 5', mRNA sequence
I gi|26052703|gb|CA795627.1|CA795627 Cac_BL_2655 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2655 5', mRNA sequence
J gi|26053675|gb|CA796589.1|CA796589 Cac_BL_3619 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3619 5', mRNA sequence
K gi|26053643|gb|CA796557.1|CA796557 Cac_BL_3586 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3586 5', mRNA sequence
L gi|26053534|gb|CA796458.1|CA796458 Cac_BL_3477 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3477 5', mRNA sequence
M gi|26053450|gb|CA796374.1|CA796374 Cac_BL_3388 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3388 5', mRNA sequence
N gi|26054025|gb|CA796939.1|CA796939 Cac_BL_4003 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4003 5', mRNA sequence
O gi|26052866|gb|CA795790.1|CA795790 Cac_BL_2814 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2814 5', mRNA sequence
P gi|26051849|gb|CA794773.1|CA794773 Cac_BL_1825 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1825 5', mRNA sequence
Q gi|26054072|gb|CA796986.1|CA796986 Cac_BL_4063 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4063 5', mRNA sequence
R gi|26054646|gb|CA797560.1|CA797560 Cac_BL_4637 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4637 5', mRNA sequence
S gi|26054257|gb|CA797171.1|CA797171 Cac_BL_4266 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4266 5', mRNA sequence
T gi|26053123|gb|CA796047.1|CA796047 Cac_BL_3057 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3057 5', mRNA sequence
U gi|26052794|gb|CA795718.1|CA795718 Cac_BL_2740 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2740 5', mRNA sequence
V gi|26052066|gb|CA794990.1|CA794990 Cac_BL_2034 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2034 5', mRNA sequence
W gi|26053749|gb|CA796663.1|CA796663 Cac_BL_3699 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3699 5', mRNA sequence
X gi|26053529|gb|CA796453.1|CA796453 Cac_BL_3470 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3470 5', mRNA sequence
Y gi|26054033|gb|CA796947.1|CA796947 Cac_BL_4016 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4016 5', mRNA sequence
Z gi|26052240|gb|CA795164.1|CA795164 Cac_BL_22 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_22 5', mRNA sequence
a gi|26053479|gb|CA796403.1|CA796403 Cac_BL_3416 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3416 5', mRNA sequence
b gi|26053797|gb|CA796711.1|CA796711 Cac_BL_3749 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3749 5', mRNA sequence
c gi|26054345|gb|CA797259.1|CA797259 Cac_BL_4353 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4353 5', mRNA sequence
d gi|26054277|gb|CA797191.1|CA797191 Cac_BL_4285 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4285 5', mRNA sequence
e gi|26054107|gb|CA797021.1|CA797021 Cac_BL_4102 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4102 5', mRNA sequence
f gi|26054253|gb|CA797167.1|CA797167 Cac_BL_4262 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_4262 5', mRNA sequence
g gi|26051562|gb|CA794486.1|CA794486 Cac_BL_1549 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1549 5', mRNA sequence
h gi|26053696|gb|CA796610.1|CA796610 Cac_BL_3642 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3642 5', mRNA sequence
i gi|26051754|gb|CA794678.1|CA794678 Cac_BL_1122 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1122 5', mRNA sequence
j gi|26051756|gb|CA794680.1|CA794680 Cac_BL_1120 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1120 5', mRNA sequence
k gi|26053922|gb|CA796836.1|CA796836 Cac_BL_3882 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_3882 5', mRNA sequence
l gi|26052808|gb|CA795732.1|CA795732 Cac_BL_2757 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_2757 5', mRNA sequence
m gi|26051798|gb|CA794722.1|CA794722 Cac_BL_1055 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1055 5', mRNA sequence
n gi|26051783|gb|CA794707.1|CA794707 Cac_BL_1076 Cac_BL (Bean and Leaf from Amelonardo type Cacao) Theobroma cacao cDNA clone Cac_BL_1076 5', mRNA sequence
