Cluster 1 Contig 97

 

Size of Consensus sequence = 706

Number of sequences = 202

Minimum redundancy = 6

Key

A gi|38499273|gb|CF973513.1|CF973513 PSU_bltwo\A01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
B gi|38499453|gb|CF973693.1|CF973693 PSU_BTH_weup3.2F05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
C gi|38499469|gb|CF973709.1|CF973709 PSU_eca01-1ms1D11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
D gi|38499197|gb|CF973437.1|CF973437 PSU_blone\E02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
E gi|38499160|gb|CF973400.1|CF973400 PSU_blon3-2\H06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
F gi|38500171|gb|CF974411.1|CF974411 PSU_np12\D05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
G gi|38499232|gb|CF973472.1|CF973472 PSU_blone\H10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
H gi|38500192|gb|CF974432.1|CF974432 PSU_np12\G08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
I gi|38499324|gb|CF973564.1|CF973564 PSU_bltwo\E10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
J gi|38499188|gb|CF973428.1|CF973428 PSU_blone\D01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
K gi|38499181|gb|CF973421.1|CF973421 PSU_blone\B12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
L gi|38499431|gb|CF973671.1|CF973671 PSU_BTH_blone\C02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
M gi|38499215|gb|CF973455.1|CF973455 PSU_blone\G02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
N gi|38499472|gb|CF973712.1|CF973712 PSU_eca01-1ms1G10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
O gi|38499380|gb|CF973620.1|CF973620 PSU_boln5\H06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
P gi|38499435|gb|CF973675.1|CF973675 PSU_BTH_blone\F04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Q gi|38499471|gb|CF973711.1|CF973711 PSU_eca01-1ms1F12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
R gi|38499227|gb|CF973467.1|CF973467 PSU_blone\H04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
S gi|38499037|gb|CF973277.1|CF973277 PSU_bifour\H02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
T gi|38499487|gb|CF973727.1|CF973727 PSU_joecacao\B09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
U gi|38499179|gb|CF973419.1|CF973419 PSU_blone\B09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
V gi|38499319|gb|CF973559.1|CF973559 PSU_bltwo\E05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
W gi|38499182|gb|CF973422.1|CF973422 PSU_blone\C01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
X gi|38499045|gb|CF973285.1|CF973285 PSU_bithree Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Y gi|38498951|gb|CF973191.1|CF973191 PSU_bc3\G08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Z gi|38498489|gb|CF972729.1|CF972729 PSU_2b1c\(2)H11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
a gi|38499502|gb|CF973742.1|CF973742 PSU_joecacao\D09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
b gi|38499362|gb|CF973602.1|CF973602 PSU_boln5\D07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
c gi|38499057|gb|CF973297.1|CF973297 PSU_bithree\B01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
d gi|38498927|gb|CF973167.1|CF973167 PSU_bc3\E04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
e gi|38499170|gb|CF973410.1|CF973410 PSU_blone\A05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
f gi|38499006|gb|CF973246.1|CF973246 PSU_bifour\E03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
g gi|38499128|gb|CF973368.1|CF973368 PSU_blon3-2 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
h gi|38498647|gb|CF972887.1|CF972887 PSU_2b1d\H09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
i gi|38498405|gb|CF972645.1|CF972645 PSU_2b1-a\A08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
j gi|38499173|gb|CF973413.1|CF973413 PSU_blone\A12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
k gi|38499481|gb|CF973721.1|CF973721 PSU_joecacao\A12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
l gi|38499040|gb|CF973280.1|CF973280 PSU_bifour\H05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
m gi|38499053|gb|CF973293.1|CF973293 PSU_bithree\A07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
n gi|38499195|gb|CF973435.1|CF973435 PSU_blone\D12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
o gi|38499402|gb|CF973642.1|CF973642 PSU_boln6\F04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
p gi|38499226|gb|CF973466.1|CF973466 PSU_blone\H03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
q gi|38499102|gb|CF973342.1|CF973342 PSU_bithree\F04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
r gi|38499501|gb|CF973741.1|CF973741 PSU_joecacao\D07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
s gi|38499192|gb|CF973432.1|CF973432 PSU_blone\D09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
t gi|38499304|gb|CF973544.1|CF973544 PSU_bltwo\C09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
u gi|38499119|gb|CF973359.1|CF973359 PSU_bithree\G12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
v gi|38499087|gb|CF973327.1|CF973327 PSU_bithree\D11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
w gi|38499110|gb|CF973350.1|CF973350 PSU_bithree\G03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
x gi|38499191|gb|CF973431.1|CF973431 PSU_blone\D07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
y gi|38499213|gb|CF973453.1|CF973453 PSU_blone\F11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
z gi|38499130|gb|CF973370.1|CF973370 PSU_blon3-2\B01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
A gi|38499518|gb|CF973758.1|CF973758 PSU_joecacao\F11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
B gi|38499286|gb|CF973526.1|CF973526 PSU_bltwo\B03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
C gi|38499367|gb|CF973607.1|CF973607 PSU_boln5\F01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
D gi|38499076|gb|CF973316.1|CF973316 PSU_bithree\C12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
E gi|38499278|gb|CF973518.1|CF973518 PSU_bltwo\A07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
F gi|38498584|gb|CF972824.1|CF972824 PSU_2b1d\B06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
G gi|38500386|gb|CF974626.1|CF974626 PSU_nupup1.2\F03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
H gi|38499949|gb|CF974189.1|CF974189 PSU_meup2.1\H03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
I gi|38499470|gb|CF973710.1|CF973710 PSU_eca01-1ms1F11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
J gi|38498974|gb|CF973214.1|CF973214 PSU_bifour\B01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
K gi|38499348|gb|CF973588.1|CF973588 PSU_boln5 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
L gi|38499154|gb|CF973394.1|CF973394 PSU_blon3-2\F07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
M gi|38499293|gb|CF973533.1|CF973533 PSU_bltwo\B10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
N gi|38499174|gb|CF973414.1|CF973414 PSU_blone\B01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
O gi|38499296|gb|CF973536.1|CF973536 PSU_bltwo\C01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
P gi|38499175|gb|CF973415.1|CF973415 PSU_blone\B03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Q gi|38498495|gb|CF972735.1|CF972735 PSU_2b1c\A07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
R gi|38499457|gb|CF973697.1|CF973697 PSU_BTH_weup3.2G05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
S gi|38499391|gb|CF973631.1|CF973631 PSU_boln6\D02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
T gi|38499458|gb|CF973698.1|CF973698 PSU_BTH_weup3.2G07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
U gi|38499338|gb|CF973578.1|CF973578 PSU_bltwo\G11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
V gi|38499164|gb|CF973404.1|CF973404 PSU_blon3-2\H10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
W gi|38499100|gb|CF973340.1|CF973340 PSU_bithree\F02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
X gi|38499325|gb|CF973565.1|CF973565 PSU_bltwo\E11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Y gi|38499352|gb|CF973592.1|CF973592 PSU_boln5\B05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Z gi|38499141|gb|CF973381.1|CF973381 PSU_blon3-2\D04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
a gi|38499610|gb|CF973850.1|CF973850 PSU_me6.3\G09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
b gi|38499056|gb|CF973296.1|CF973296 PSU_bithree\A12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
c gi|38499050|gb|CF973290.1|CF973290 PSU_bithree\A04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
d gi|38499764|gb|CF974004.1|CF974004 PSU_me9.3\E12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
e gi|38498998|gb|CF973238.1|CF973238 PSU_bifour\D05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
f gi|38499316|gb|CF973556.1|CF973556 PSU_bltwo\D12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
g gi|38498995|gb|CF973235.1|CF973235 PSU_bifour\D02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
h gi|38499322|gb|CF973562.1|CF973562 PSU_bltwo\E08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
i gi|38498574|gb|CF972814.1|CF972814 PSU_2b1d\A01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
j gi|38500002|gb|CF974242.1|CF974242 PSU_nep1\E03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
k gi|38499504|gb|CF973744.1|CF973744 PSU_joecacao\D12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
l gi|38499064|gb|CF973304.1|CF973304 PSU_bithree\B12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
m gi|38499046|gb|CF973286.1|CF973286 PSU_bithree\(2)H11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
n gi|38498460|gb|CF972700.1|CF972700 PSU_2b1-a\F05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
o gi|38499127|gb|CF973367.1|CF973367 PSU_bithree\H09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
p gi|38499095|gb|CF973335.1|CF973335 PSU_bithree\E09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
q gi|38499454|gb|CF973694.1|CF973694 PSU_BTH_weup3.2F06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
r gi|38499460|gb|CF973700.1|CF973700 PSU_BTH_weup3.2H08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
s gi|38499107|gb|CF973347.1|CF973347 PSU_bithree\F11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
t gi|38499035|gb|CF973275.1|CF973275 PSU_bifour\G12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
u gi|38499068|gb|CF973308.1|CF973308 PSU_bithree\C04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
v gi|38499396|gb|CF973636.1|CF973636 PSU_boln6\D08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
w gi|38499089|gb|CF973329.1|CF973329 PSU_bithree\E03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
x gi|38499043|gb|CF973283.1|CF973283 PSU_bifour\H09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
y gi|38499138|gb|CF973378.1|CF973378 PSU_blon3-2\B11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
z gi|38499282|gb|CF973522.1|CF973522 PSU_bltwo\A11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
A gi|38499074|gb|CF973314.1|CF973314 PSU_bithree\C10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
B gi|38498658|gb|CF972898.1|CF972898 PSU_2blon_D07_blon4-7_059 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
C gi|38499274|gb|CF973514.1|CF973514 PSU_bltwo\A02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
D gi|38499253|gb|CF973493.1|CF973493 PSU_blonup4-7_D06_blon4-7_047 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
E gi|38498973|gb|CF973213.1|CF973213 PSU_bifour\A11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
F gi|38499085|gb|CF973325.1|CF973325 PSU_bithree\D09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
G gi|38499126|gb|CF973366.1|CF973366 PSU_bithree\H08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
H gi|38498984|gb|CF973224.1|CF973224 PSU_bifour\B12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
I gi|38499121|gb|CF973361.1|CF973361 PSU_bithree\H03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
J gi|38500094|gb|CF974334.1|CF974334 PSU_np11\B11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
K gi|38500270|gb|CF974510.1|CF974510 PSU_npl-a1\D08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
L gi|38499326|gb|CF973566.1|CF973566 PSU_bltwo\E12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
M gi|38499026|gb|CF973266.1|CF973266 PSU_bifour\G01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
N gi|38499124|gb|CF973364.1|CF973364 PSU_bithree\H06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
O gi|38499361|gb|CF973601.1|CF973601 PSU_boln5\D04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
P gi|38499455|gb|CF973695.1|CF973695 PSU_BTH_weup3.2F07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Q gi|38499456|gb|CF973696.1|CF973696 PSU_BTH_weup3.2G04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
R gi|38498990|gb|CF973230.1|CF973230 PSU_bifour\C08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
S gi|38499569|gb|CF973809.1|CF973809 PSU_me6.3\A09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
T gi|38498992|gb|CF973232.1|CF973232 PSU_bifour\C11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
U gi|38499394|gb|CF973634.1|CF973634 PSU_boln6\D06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
V gi|38498993|gb|CF973233.1|CF973233 PSU_bifour\C12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
W gi|38499096|gb|CF973336.1|CF973336 PSU_bithree\E10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
X gi|38498983|gb|CF973223.1|CF973223 PSU_bifour\B10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Y gi|38499432|gb|CF973672.1|CF973672 PSU_BTH_blone\C03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Z gi|38498975|gb|CF973215.1|CF973215 PSU_bifour\B02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
a gi|38499147|gb|CF973387.1|CF973387 PSU_blon3-2\D11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
b gi|38499392|gb|CF973632.1|CF973632 PSU_boln6\D03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
c gi|38498980|gb|CF973220.1|CF973220 PSU_bifour\B07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
d gi|38499214|gb|CF973454.1|CF973454 PSU_blone\G01 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
e gi|38499029|gb|CF973269.1|CF973269 PSU_bifour\G05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
f gi|38499400|gb|CF973640.1|CF973640 PSU_boln6\F02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
g gi|38499028|gb|CF973268.1|CF973268 PSU_bifour\G04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
h gi|38499009|gb|CF973249.1|CF973249 PSU_bifour\E06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
i gi|38499383|gb|CF973623.1|CF973623 PSU_boln5\H09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
j gi|38499364|gb|CF973604.1|CF973604 PSU_boln5\D10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
k gi|38499169|gb|CF973409.1|CF973409 PSU_blone\A04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
l gi|38499474|gb|CF973714.1|CF973714 PSU_eca01-1ms1H09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
m gi|38499306|gb|CF973546.1|CF973546 PSU_bltwo\C12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
n gi|38499108|gb|CF973348.1|CF973348 PSU_bithree\F12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
o gi|38499370|gb|CF973610.1|CF973610 PSU_boln5\F04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
p gi|38499106|gb|CF973346.1|CF973346 PSU_bithree\F08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
q gi|38498614|gb|CF972854.1|CF972854 PSU_2b1d\E08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
r gi|38499101|gb|CF973341.1|CF973341 PSU_bithree\F03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
s gi|38500188|gb|CF974428.1|CF974428 PSU_np12\G02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
t gi|38499025|gb|CF973265.1|CF973265 PSU_bifour\F12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
u gi|38499103|gb|CF973343.1|CF973343 PSU_bithree\F05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
v gi|38499355|gb|CF973595.1|CF973595 PSU_boln5\B09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
w gi|38499473|gb|CF973713.1|CF973713 PSU_eca01-1ms1H08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
x gi|38499401|gb|CF973641.1|CF973641 PSU_boln6\F03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
y gi|38499357|gb|CF973597.1|CF973597 PSU_boln5\B11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
z gi|38499019|gb|CF973259.1|CF973259 PSU_bifour\F06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
A gi|38499060|gb|CF973300.1|CF973300 PSU_bithree\B08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
B gi|38498972|gb|CF973212.1|CF973212 PSU_bifour\A10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
C gi|38499397|gb|CF973637.1|CF973637 PSU_boln6\D09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
D gi|38498668|gb|CF972908.1|CF972908 PSU_2blon_G08_blon4-7_065 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
E gi|38499211|gb|CF973451.1|CF973451 PSU_blone\F08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
F gi|38499299|gb|CF973539.1|CF973539 PSU_bltwo\C04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
G gi|38499199|gb|CF973439.1|CF973439 PSU_blone\E04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
H gi|38499358|gb|CF973598.1|CF973598 PSU_boln5\B12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
I gi|38499280|gb|CF973520.1|CF973520 PSU_bltwo\A09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
J gi|38499294|gb|CF973534.1|CF973534 PSU_bltwo\B11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
K gi|38499105|gb|CF973345.1|CF973345 PSU_bithree\F07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
L gi|38499377|gb|CF973617.1|CF973617 PSU_boln5\H02 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
M gi|38499097|gb|CF973337.1|CF973337 PSU_bithree\E11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
N gi|38499063|gb|CF973303.1|CF973303 PSU_bithree\B11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
O gi|38499223|gb|CF973463.1|CF973463 PSU_blone\G11 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
P gi|38499070|gb|CF973310.1|CF973310 PSU_bithree\C06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Q gi|38499229|gb|CF973469.1|CF973469 PSU_blone\H06 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
R gi|38499632|gb|CF973872.1|CF973872 PSU_me8.3\A12 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
S gi|38499177|gb|CF973417.1|CF973417 PSU_blone\B05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
T gi|38499374|gb|CF973614.1|CF973614 PSU_boln5\F08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
U gi|38499468|gb|CF973708.1|CF973708 PSU_eca01-1ms1D09 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
V gi|38499176|gb|CF973416.1|CF973416 PSU_blone\B04 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
W gi|38499084|gb|CF973324.1|CF973324 PSU_bithree\D08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
X gi|38499071|gb|CF973311.1|CF973311 PSU_bithree\C07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Y gi|38498991|gb|CF973231.1|CF973231 PSU_bifour\C10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
Z gi|38499049|gb|CF973289.1|CF973289 PSU_bithree\A03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
a gi|38499384|gb|CF973624.1|CF973624 PSU_boln5\H10 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
b gi|38499178|gb|CF973418.1|CF973418 PSU_blone\B07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
c gi|38499072|gb|CF973312.1|CF973312 PSU_bithree\C08 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
d gi|38499395|gb|CF973635.1|CF973635 PSU_boln6\D07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
e gi|38499112|gb|CF973352.1|CF973352 PSU_bithree\G05 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
f gi|38499386|gb|CF973626.1|CF973626 PSU_boln6\B03 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
g gi|38499185|gb|CF973425.1|CF973425 PSU_blone\C07 Defense-related ESTs from Cacao Leaves Theobroma cacao cDNA, mRNA sequence
