Nutrition
Health Aspects
Value Addition
Quality Control
CPCRI nutrient    study
Home
Back

Body Fat


Male Body Fat Rating Scale

Age

RISKY EXCELLENT GOOD FAIR POOR RISKY
19-24 <6% 10.8% 14.9% 19.0% 23.3% >23.3%
25-29   12.8% 16.5% 20.3% 24.4%  
30-34   14.5% 18.0% 21.5% 25.2%  
35-39   16.1% 19.4% 22.6% 26.1%  
40-44   17.5% 20.5% 23.6% 26.9%  
45-49   18.6% 21.5% 24.5% 27.6%  
50-54   19.8% 22.7% 25.6% 28.7%  
55-59   20.2% 23.2% 26.2% 29.3%  
60+   20.3% 23.5% 26.7% 29.8%  


 
 

Female Body Fat Rating Scale

Age RISKY EXCELLENT GOOD FAIR POOR RISKY
19-24 <9% 18.9% 22.1% 25.0% 29.6% >29.6%
25-29   18.9% 22.0% 25.4% 29.8%  
30-34   19.7% 22.7% 26.4% 30.5%  
35-39   21.0% 24.0% 27.7% 31.5%  
40-44   22.6%< 25.6% 29.3% 32.8%  
45-49   24.3% 27.3% 30.9% 34.1%  
50-54   26.6% 29.7% 33.1% 36.2%  
55-59   27.4% 30.7% 34.0% 37.3%  
60+   27.6% 31.0% 34.4% 38.0%  

 


Bio-Informatics Centre and Library, CPCRI Kasaragod.