PROFILE OF AICRP (PALMS)
Details of the Coordinating centres functioning under the AICRP on palms are presented below:
No | Name | Center/Location | University/ICAR | Year of start |
---|---|---|---|---|
Coconut | ||||
1 | Ratnagiri | Regional Coconut Research Station, Bhatye - 421 612, Ratnagiri District, Maharashtra. | Dr.BSKKV, Dapoli, Maharashtra | 1972 |
2 | Ambajipeta | Horticultural Research Station, Ambajipeta - 533 214, East Godavari District, Andhra Pradesh | Dr. YSRHU, Venkataramannagude, Andhra Pradesh | 1972 |
3 | Kasaragod* | Central Plantation Crops Research Institute, Kasaragod 671 124. | CPCRI, ICAR | 1972 |
4 | Veppankulam | Coconut Research Station, Veppankulam - 614 906, Thanjavur District, Tamil Nadu | TNAU, Coimbatore, Tamil Nadu | 1973 |
5 | Arsikere | Horticultural Research Station, Arsikere - 573 103, Hassan District, Karnataka | UHS, Bagalkot, Karnataka | 1976 |
6 | Mondouri | Directorate of Research, P.O. Kalyani – 741 235, Nadia District, West Bengal | BCKV, Mohanpur, West Bengal | 1980 |
7 | Kahikuchi | Horticultural Research Station, Kahikuchi, Guwahati 781 017,Kamrup District | AAU, Jorhat, Assam | 1985 |
8 | Jagdalpur | Saheed Gundadhoor College of Agriculture & Research Station, Kumharawand Farm,Jagdalpur - 494 005, Chhattisgarh | IGKV, Raipur, Chhattisgarh | 1988 |
9 | Aliyarnagar | Coconut Research Station, Aliyarnagar - 642 101, Coimbatore District, Tamil Nadu | TNAU, Coimbatore, Tamil Nadu | 1990 |
10 | Bhubaneshwar | Department of Horticulture, Bhubaneshwar – 751 003, Odisha | OUAT, Bhubaneshwar, Odisha | 2003 |
11 | Navsari | ASPEE College of Horticulture & Forestry, Navsari Agricultural University, Navsari - 396 450, Gujarat | NAU, Navsari, Gujarat | 2009 |
12 | Sabour | Bihar Agricultural College, Sabour, BhagalpurDistrict - 813 210, Bihar | BAU, Sabour, Bihar | 2009 |
13 | Pilicode* | Regional Agricultural Research Station, Pilicode P.O., Kasaragod – 670 353, Kerala | KAU, Thrissur, Kerala | 2010 |
14 | Port Blair* | Central Island Agricultural Research Institute. Port Blair – 744 101,Andaman & Nicobar Islands. | CIARI, ICAR | 2014 |
15 | Goa* | ICAR Research Complex for Goa,Ela, Old Goa, Distt. North Goa, Goa-403402, Goa. | ICAR Res. Complex for Goa | 2014 |
Oil Palm | ||||
16 | Vijayarai | Horticultural Research Station, Vijayarai - 534 475, West Godavari District, Andhra Pradesh | Dr.YSRHU,Venkataramannagudem,Andhra Pradesh | 1989 |
17 | Gangavathi | Agricultural Research Station, Gangavathi-583 227, Koppal District, Karanataka | UHS, Bagalkot, Karnataka | 1989 |
18 | Mulde | Agricultural Research Station, Mulde - 416 520, Kudal Taluk, Sindhudurg District, Maharashtra | Dr. BSKKV, Dapoli, Maharashtra | 1989 |
19 | Madhopur* | Regional Research Station, P.O. Madhopur - 845 454, Majhaulia Via., West ChamparanDist., Bihar | RAU, Pusa Samastipur, Bihar | 2009 |
20 | Pasighat* | College of Horticulture& Forestry, Pasighat - 791 102,Arunachal Pradesh | CAU, Imphal | 2009 |
21 | Pattukkottai | Agricultural Research Station - Pattukkotai - 614 602, Thanjavur District, Tamil Nadu | TNAU, Coimbatore, Tamil Nadu | 2012 |
22 | Pedavegi* | Indian Institute of Oil Palm Research. Near Jawahar Navodaya Vidyalaya, Pedavegi – 534 | University of Agricultural & Horticultural Sciences, Shivamoga | 2014 |
23 | Bhavikare | Agricultural & Horticultural Research Station, Bhavikare, Terikere, Chickmangaluru, Karanataka | IIOPR, Pedavegi. | 2015 |
Palmyrah | ||||
24 | Killikulam | Agricultural College & Research Institute, Killikulam 628 252, Vallanad, Tuticorin Dist., Tamil Nadu | TNAU, Coimbatore, Tamil Nadu | 1995 |
25 | Pandirimamidi | Horticultural Research Station, Pandirimamidi, Ramapachodavaram P.O. 533 288, East Godavari Dist., Andhra Pradesh. | Dr.YSRHU, Venkataramannagude, Andhra Pradesh | 1995 |
Arecanut | ||||
26 | Port Blair* | Central Island Agricultural Research Institute. Port Blair – 744 101, Andaman & Nicobar Islands. | CIARI, ICAR | 2014 |
27 | Goa* | ICAR Research Complex for Goa,Ela, Old Goa, Distt. North Goa, Goa-403402, Goa. | ICAR Res. Complex for Goa | 2014 |
28 | Shivamogga | University of Agricultural & Horticultural Sciences,Navile, Shivamogga – 577 225,Karnataka. | UAHS, Shivamogga | 2014 |
29 | Wakavali | Dr. Balasaheb Savant Konkan Krishi Vidyapeeth,Dapoli – 415 712,Ratnagiri Dist. Maharashtra | Dr. BSKKV, Dapoli | 2014 |
*Voluntary centres